1
/
of
1
TourqueBay
Rotary SM14 14,000 lb ALI Certified Four-Post Closed-Front Lift
Rotary SM14 14,000 lb ALI Certified Four-Post Closed-Front Lift
Regular price
$11,320.00 USD
Regular price
Sale price
$11,320.00 USD
Quantity
Couldn't load pickup availability
Cars, SUVs, trucks, and vans can all drive right onto the SM14 and be in the air quickly. The gold standard of four-post lifts, the SM14 is engineered with single-piece, non-welded runways to provide maximum long-lasting strength. Its louvered ramps offer improved traction and come with a powder-coated Hammer Tone paint finish.
-
Dual-Function Sentinel Lock™
All Rotary four-post lifts feature our patented Dual-Function Sentinel Lock system, which features a slack cable guide arm that rides with the cable and stays “on guard” to manage the lock latch should there ever be an unforeseen cable issue.
- Single Piece 20” Runways
- Available with SHOCKWAVE™ Power
- Air Operated Lock Release
- Adjustable Lock Ladders Keep Lift Level
- Louvered Ramps with Polymer Rollers
- Air Filter / Regulator / Lubricator
- Powder-Coated Hammer Tone Paint
- Converts to a Drive-Thru Lift
- Rolling Jacks Sold Separately
Product Specifications
| Model | SM14-L | SM14-EL | |
|---|---|---|---|
| Max Wheelbase | 182" | 215" | |
| Rise Height | 78 3/4" | 78 3/4" | |
| Length Overall | 20'10" | 23'7" | |
| Width Overall** | 10' 11 3/4" | 10' 11 3/4" | |
| Inside of Columns** | 116 1/4" | 116 1/4" | |
| Between Front and Rear Columns | 195 1/4" | 228 1/4" | |
| Height of Columns | 7' 6 1/2" | 7' 6 1/2" | |
| Width of Runways | 20" | 20" | |
| Height of Runways | 7" | 7" | |
| Width Between Runways | 43"-46" | 43"-46" | |
| Lifting Capacity | 14,000 lbs. | 14,000 lbs. | |
| Motor | 2 HP | 2 HP | |
| Motor Shockwave | 5 HP | 5 HP | |
| Batteries Not Included | 2 Standard Group 24 | 2 Standard Group 24 | |
| Voltage Single Phase | 208v-230v | 208v-230v | |
| Voltage with Shockwave | 110v | 110v | |
| Time of Full Rise | 65 seconds | 65 seconds | |
| Full Rise/Descent Shockwave*** | 35 secs./18 secs. | 35 secs./18 secs. | |
| Min. Bay Size | 15'x26' | 15'x28' | |
|
|
|||
Share
